RAL 1000 | Green Beige |
RAL 1001 | Beige |
RAL 1002 | Sand yellow |
RAL 1003 | Signal yellow |
RAL 1004 | Golden yellow |
RAL 1005 | Honey yellow |
RAL 1006 | Maize yellow |
RAL 1007 | Daffodil yellow |
RAL 1011 | Brown beige |
RAL 1012 | Lemon yellow |
RAL 1013 | Oyster white |
RAL 1014 | Ivory |
RAL 1015 | Light ivory |
RAL 1016 | Sulfur yellow |
RAL 1017 | Saffron yellow |
RAL 1018 | Zinc yellow |
RAL 1019 | Grey beige |
RAL 1020 | Olive yellow |
RAL 1021 | Rape yellow |
RAL 1023 | Traffic yellow |
RAL 1024 | Ochre yellow |
RAL 1026 | Luminous yellow |
RAL 1027 | Curry |
RAL 1028 | Melon yellow |
RAL 1032 | Broom yellow |
RAL 1033 | Dahlia yellow |
RAL 1034 | Pastel yellow |
RAL 1035 | Pearl beige |
RAL 1036 | Pearl gold |
RAL 1037 | Sun |
| |
Electrical Engineering
This blog is created in view of systems, studies, sources etc of elect. engineering.
Wednesday, January 26, 2011
RAL Color Tables
RAL Colors
RAL 1000 | RAL 1001 |
RAL 1002 | RAL 1003 |
RAL 1004 | RAL 1005 |
RAL 1006 | RAL 1007 |
RAL 1011 | RAL 1012 |
RAL 1013 | RAL 1014 |
RAL 1015 | RAL 1016 |
RAL 1017 | RAL 1018 |
RAL 1019 | RAL 1020 |
RAL 1021 | RAL 1023 |
RAL 1024 | RAL 1027 |
RAL 1028 | RAL 1032 |
RAL 1033 | RAL 1034 |
RAL 2000 | RAL 2001 |
RAL 2002 | RAL 2003 |
RAL 2004 | RAL 2008 |
RAL 2009 | RAL 2010 |
RAL 2011 | RAL 2012 |
RAL 3000 | RAL 3001 |
RAL 3002 | RAL 3003 |
RAL 3004 | RAL 3005 |
RAL 3007 | RAL 3009 |
RAL 3011 | RAL 3012 |
RAL 3013 | RAL 3014 |
RAL 3015 | RAL 3016 |
RAL 3017 | RAL 3018 |
RAL 3020 | RAL 3022 |
RAL 3027 | RAL 3031 |
RAL 4001 | RAL 4002 |
RAL 4003 | RAL 4004 |
RAL 4005 | RAL 4006 |
RAL 4007 | RAL 4008 |
RAL 4009 | RAL 4010 |
RAL 5000 | RAL 5001 |
RAL 5002 | RAL 5003 |
RAL 5004 | RAL 5005 |
RAL 5007 | RAL 5008 |
RAL 5009 | RAL 5010 |
RAL 5011 | RAL 5012 |
RAL 5013 | RAL 5014 |
RAL 5015 | RAL 5017 |
RAL 5018 | RAL 5019 |
RAL 5020 | RAL 5021 |
RAL 5022 | RAL 5023 |
RAL 5024 | RAL 6000 |
RAL 6001 | RAL 6002 |
RAL 6003 | RAL 6004 |
RAL 6005 | RAL 6006 |
RAL 6007 | RAL 6008 |
RAL 6009 | RAL 6010 |
RAL 6011 | RAL 6012 |
RAL 6013 | RAL 6014 |
RAL 6015 | RAL 6016 |
RAL 6017 | RAL 6018 |
RAL 6019 | RAL 6020 |
RAL 6021 | RAL 6022 |
RAL 6024 | RAL 6025 |
RAL 6026 | RAL 6027 |
RAL 6028 | RAL 6029 |
RAL 6032 | RAL 6033 |
RAL 6034 | RAL 7000 |
RAL 7001 | RAL 7002 |
RAL 7003 | RAL 7004 |
RAL 7005 | RAL 7006 |
RAL 7008 | RAL 7009 |
RAL 7010 | RAL 7011 |
RAL 7012 | RAL 7013 |
RAL 7012 | RAL 7016 |
RAL 7023 | RAL 7024 |
RAL 7026 | RAL 7030 |
RAL 7031 | RAL 7032 |
RAL 7033 | RAL 7034 |
RAL 7035 | RAL 7036 |
RAL 7037 | RAL 7038 |
RAL 7039 | RAL 7040 |
RAL 7042 | RAL 7043 |
RAL 7044 | RAL 7045 |
RAL 7046 | RAL 7047 |
RAL 8000 | RAL 8001 |
RAL 8002 | RAL 8003 |
RAL 8004 | RAL 8007 |
RAL 8008 | RAL 8011 |
RAL 8012 | RAL 8023 |
RAL 8024 | RAL 8025 |
RAL 9002 | RAL 9004 |
RAL 9005 | RAL 9018 |
For More Details Refer http://basicselectrical.blogspot.com/2011/01/ral-color-tables.html
RAL color System
Description
In 1927 the German Reichsausschuß für Lieferbedingungen und Gütesicherung" (State Commission for Delivery Terms and Quality Assurance) invented a collection of 40 colors under the name of "RAL 840". Prior to that date manufacturers and customers had to exchange samples to describe a tint, whereas from then on they would rely on numbers.
After it was revised in 1930s with four digits, again revised in 1961 which consist of 210 & is in use to this day.
The RAL Design System has been developed for professional color design. It contains 1688 colors arranged in a systematic order. All the 7-digit color shades are defined as individual RAL Colors. The difference between this and the RAL classic color collection is that the color codes of the RAL Design System are not arranged arbitrarily. They indicate the technologically measured values of Hue, Lightness and Chroma.
For short of description as below: First digit stands for shade of color.
- 1xxx Yellow RAL 1000 Green Beige - RAL 1034 Pastel Yellow (27)
- 2xxx Orange RAL 2000 Yellow Orange - RAL 2012 Salmon Orange (12)
- 3xxx Red RAL 3000 Flame Red - RAL 3031 Orient Red (22)
- 4xxx Violet RAL 4001 Red Lilac - RAL 4010 Telemagenta (10)
- 5xxx Blue RAL 5000 Violet Blue - RAL 5024 Pastel Blue (23)
- 6xxx Green RAL 6000 Patina Green - RAL 6034 Pastel Turquoise (32)
- 7xxx Grey RAL 7000 Squirrel Grey - RAL 7047 Telegrey 4 (37)
- 8xxx Brown RAL 8000 Green Brown - RAL 8028 Terra Brown (19)
- 9xxx White/Black RAL 9001 Cream - RAL 9018 Papyrus White (12)
- Refer Link for more details :
BASIC CONVERSION TABLES-2 : AWG to Metric Converstion
AWG Number | Ø [Inch] | Ø [mm] | Ø [mm²] |
---|---|---|---|
6/0 = 000000 | 0.580 | 14.73 | 170.30 |
5/0 = 00000 | 0.517 | 13.12 | 135.10 |
4/0 = 0000 | 0.460 | 11.7 | 107 |
3/0 = 000 | 0.410 | 10.4 | 85.0 |
2/0 = 00 | 0.365 | 9.26 | 67.4 |
1/0 = 0 | 0.325 | 8.25 | 53.5 |
1 | 0.289 | 7.35 | 42.4 |
2 | 0.258 | 6.54 | 33.6 |
3 | 0.229 | 5.83 | 26.7 |
4 | 0.204 | 5.19 | 21.1 |
5 | 0.182 | 4.62 | 16.8 |
6 | 0.162 | 4.11 | 13.3 |
7 | 0.144 | 3.66 | 10.5 |
8 | 0.128 | 3.26 | 8.36 |
9 | 0.114 | 2.91 | 6.63 |
10 | 0.102 | 2.59 | 5.26 |
11 | 0.0907 | 2.30 | 4.17 |
12 | 0.0808 | 2.05 | 3.31 |
13 | 0.0720 | 1.83 | 2.62 |
14 | 0.0641 | 1.63 | 2.08 |
15 | 0.0571 | 1.45 | 1.65 |
16 | 0.0508 | 1.29 | 1.31 |
17 | 0.0453 | 1.15 | 1.04 |
18 | 0.0403 | 1.02 | 0.823 |
19 | 0.0359 | 0.912 | 0.653 |
20 | 0.0320 | 0.812 | 0.518 |
21 | 0.0285 | 0.723 | 0.410 |
22 | 0.0253 | 0.644 | 0.326 |
23 | 0.0226 | 0.573 | 0.258 |
24 | 0.0201 | 0.511 | 0.205 |
25 | 0.0179 | 0.455 | 0.162 |
26 | 0.0159 | 0.405 | 0.129 |
27 | 0.0142 | 0.361 | 0.102 |
28 | 0.0126 | 0.321 | 0.0810 |
29 | 0.0113 | 0.286 | 0.0642 |
30 | 0.0100 | 0.255 | 0.0509 |
31 | 0.00893 | 0.227 | 0.0404 |
32 | 0.00795 | 0.202 | 0.0320 |
33 | 0.00708 | 0.180 | 0.0254 |
34 | 0.00631 | 0.160 | 0.0201 |
35 | 0.00562 | 0.143 | 0.0160 |
36 | 0.00500 | 0.127 | 0.0127 |
37 | 0.00445 | 0.113 | 0.0100 |
38 | 0.00397 | 0.101 | 0.00797 |
39 | 0.00353 | 0.0897 | 0.00632 |
40 | 0.00314 | 0.0799 | 0.00501 |
Sunday, January 23, 2011
BASIC CONVERSION TABLES-1
Length | Liquid Volume | |||||
1 inch | = | 25.40mm | 1 litre | = | 0.035 cubic feet | |
1 foot | = | 304.8mm | 1 cubic ft. | = | 28.32 litres. | |
1 yard | = | 914.4mm | 1 gallon | = | 4.5461 litres | |
1 yard | = | 3 feet | 1 cubic ft. | = | 6.23 gallons | |
1 metre | = | 1.0936 yards | 1 cubic yd | = | 168.21 gallons | |
1 yard | = | 0.9144 metres | 1 cubic mt | = | 1000 litres | |
1 metre | = | 3.281 feet |
Volume | Liquid Conversion | |||||
1 cubic metre | = | 35.315 cubic feet | 1000 ml | = | 1 Litre | |
1 cubic metre | = | 1.3079 cubic yards | 1 litre | = | 1.76 pints | |
1 cubic foot | = | 0.0283 cubic metre | 1 ml = 1cc | = | 0.0017 pints | |
1 cubic yard | = | 0.7646 cubic metre | 1ml or cc | = | 0.035 fluid ounce(oz) | |
1 litre | = | 0.22 gallons | ||||
1 fl.oz. | = | 28.413 ml or cc | ||||
1 pint | 568 ml or cc | |||||
1 pint | 0.568 litres |
Weight | Area | |||||
1 tonne (metric) | = | 2205 lbs | 1 square mm | = | 0.00155 sq. inches | |
1 ton imperial | = | 2240 lbs | 1 square metre | = | 10.764 sq. feet | |
1000 grams | = | 1 kilogram | 1 square metre | = | 1.196 sq. yards | |
1000 kilograms | = | 1 tonne | 1 square inch | = | 645.20 sq. mm | |
1 kilogram | = | 2.20462 lbs. | 1 square foot | = | 0.0929 sq. metres | |
1 kilogram | = | 0.0197 cwt | 1 Square yard | = | 0.8361 sq. metres | |
1 cwt | = | 112 lbs | ||||
1 cwt | = | 50.8 kg | ||||
1 lb | = | 0.4536 kg | ||||
1 lb | = | 16 oz | ||||
1 oz | = | 28.3 grams |
You will also like to visit this. take a look:
http://basicselectrical.blogspot.com/2011/01/basic-conversion-tables-2-awg-to-metric.html
Subscribe to:
Posts (Atom)