Length | Liquid Volume | |||||
1 inch | = | 25.40mm | 1 litre | = | 0.035 cubic feet | |
1 foot | = | 304.8mm | 1 cubic ft. | = | 28.32 litres. | |
1 yard | = | 914.4mm | 1 gallon | = | 4.5461 litres | |
1 yard | = | 3 feet | 1 cubic ft. | = | 6.23 gallons | |
1 metre | = | 1.0936 yards | 1 cubic yd | = | 168.21 gallons | |
1 yard | = | 0.9144 metres | 1 cubic mt | = | 1000 litres | |
1 metre | = | 3.281 feet |
Volume | Liquid Conversion | |||||
1 cubic metre | = | 35.315 cubic feet | 1000 ml | = | 1 Litre | |
1 cubic metre | = | 1.3079 cubic yards | 1 litre | = | 1.76 pints | |
1 cubic foot | = | 0.0283 cubic metre | 1 ml = 1cc | = | 0.0017 pints | |
1 cubic yard | = | 0.7646 cubic metre | 1ml or cc | = | 0.035 fluid ounce(oz) | |
1 litre | = | 0.22 gallons | ||||
1 fl.oz. | = | 28.413 ml or cc | ||||
1 pint | 568 ml or cc | |||||
1 pint | 0.568 litres |
Weight | Area | |||||
1 tonne (metric) | = | 2205 lbs | 1 square mm | = | 0.00155 sq. inches | |
1 ton imperial | = | 2240 lbs | 1 square metre | = | 10.764 sq. feet | |
1000 grams | = | 1 kilogram | 1 square metre | = | 1.196 sq. yards | |
1000 kilograms | = | 1 tonne | 1 square inch | = | 645.20 sq. mm | |
1 kilogram | = | 2.20462 lbs. | 1 square foot | = | 0.0929 sq. metres | |
1 kilogram | = | 0.0197 cwt | 1 Square yard | = | 0.8361 sq. metres | |
1 cwt | = | 112 lbs | ||||
1 cwt | = | 50.8 kg | ||||
1 lb | = | 0.4536 kg | ||||
1 lb | = | 16 oz | ||||
1 oz | = | 28.3 grams |
You will also like to visit this. take a look:
http://basicselectrical.blogspot.com/2011/01/basic-conversion-tables-2-awg-to-metric.html
No comments:
Post a Comment