AWG Number | Ø [Inch] | Ø [mm] | Ø [mm²] |
---|---|---|---|
6/0 = 000000 | 0.580 | 14.73 | 170.30 |
5/0 = 00000 | 0.517 | 13.12 | 135.10 |
4/0 = 0000 | 0.460 | 11.7 | 107 |
3/0 = 000 | 0.410 | 10.4 | 85.0 |
2/0 = 00 | 0.365 | 9.26 | 67.4 |
1/0 = 0 | 0.325 | 8.25 | 53.5 |
1 | 0.289 | 7.35 | 42.4 |
2 | 0.258 | 6.54 | 33.6 |
3 | 0.229 | 5.83 | 26.7 |
4 | 0.204 | 5.19 | 21.1 |
5 | 0.182 | 4.62 | 16.8 |
6 | 0.162 | 4.11 | 13.3 |
7 | 0.144 | 3.66 | 10.5 |
8 | 0.128 | 3.26 | 8.36 |
9 | 0.114 | 2.91 | 6.63 |
10 | 0.102 | 2.59 | 5.26 |
11 | 0.0907 | 2.30 | 4.17 |
12 | 0.0808 | 2.05 | 3.31 |
13 | 0.0720 | 1.83 | 2.62 |
14 | 0.0641 | 1.63 | 2.08 |
15 | 0.0571 | 1.45 | 1.65 |
16 | 0.0508 | 1.29 | 1.31 |
17 | 0.0453 | 1.15 | 1.04 |
18 | 0.0403 | 1.02 | 0.823 |
19 | 0.0359 | 0.912 | 0.653 |
20 | 0.0320 | 0.812 | 0.518 |
21 | 0.0285 | 0.723 | 0.410 |
22 | 0.0253 | 0.644 | 0.326 |
23 | 0.0226 | 0.573 | 0.258 |
24 | 0.0201 | 0.511 | 0.205 |
25 | 0.0179 | 0.455 | 0.162 |
26 | 0.0159 | 0.405 | 0.129 |
27 | 0.0142 | 0.361 | 0.102 |
28 | 0.0126 | 0.321 | 0.0810 |
29 | 0.0113 | 0.286 | 0.0642 |
30 | 0.0100 | 0.255 | 0.0509 |
31 | 0.00893 | 0.227 | 0.0404 |
32 | 0.00795 | 0.202 | 0.0320 |
33 | 0.00708 | 0.180 | 0.0254 |
34 | 0.00631 | 0.160 | 0.0201 |
35 | 0.00562 | 0.143 | 0.0160 |
36 | 0.00500 | 0.127 | 0.0127 |
37 | 0.00445 | 0.113 | 0.0100 |
38 | 0.00397 | 0.101 | 0.00797 |
39 | 0.00353 | 0.0897 | 0.00632 |
40 | 0.00314 | 0.0799 | 0.00501 |
This blog is created in view of systems, studies, sources etc of elect. engineering.
Wednesday, January 26, 2011
BASIC CONVERSION TABLES-2 : AWG to Metric Converstion
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment